Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Credential Spring Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 17.50 | 23.00 | 24.00 | 23.00 | 11.70 | 13.30 | 12.00 | ||||||||||||
African American | 19.25 | 14.00 | 19.00 | 23.50 | 14.17 | 23.00 | |||||||||||||
Hispanic/Latino | 21.15 | 20.45 | 19.50 | 19.83 | 20.00 | 20.32 | 16.18 | 14.03 | |||||||||||
Asian American | 20.50 | 20.50 | 24.00 | 9.00 | 14.83 | 18.50 | 21.50 | ||||||||||||
Pacific Islander | 25.00 | 23.00 | |||||||||||||||||
Two or More Races | 17.50 | 19.75 | 19.25 | 18.92 | 20.30 | 14.60 | 16.00 | 16.23 | |||||||||||
White | 17.17 | 18.30 | 18.94 | 18.45 | 17.63 | 17.56 | 18.26 | 16.64 | |||||||||||
Unknown | 19.33 | 15.57 | 16.60 | 19.17 | 21.35 | 18.50 | 20.00 | 19.63 | |||||||||||
Nonresident Alien | 19.50 | 18.50 | 17.63 | 22.00 | |||||||||||||||
Totals | 18.30 | 18.25 | 19.05 | 18.65 | 18.73 | 17.64 | 17.55 | 16.70 |
Return to Institutional Summary Index       *Glossary of Terms