Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Credential Fall Census Avg Units by Ethnicity
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 12.00 | 16.50 | 17.00 | 21.00 | 23.50 | 12.50 | 12.70 | ||||||||||||
African American | 26.50 | 32.00 | 38.00 | 20.00 | 14.75 | 24.50 | 13.17 | ||||||||||||
Hispanic/Latino | 22.29 | 21.33 | 23.08 | 20.73 | 20.54 | 18.89 | 20.06 | 18.50 | |||||||||||
Asian American | 17.00 | 28.00 | 29.50 | 21.00 | 13.50 | 16.17 | 18.50 | ||||||||||||
Pacific Islander | 21.00 | 26.00 | |||||||||||||||||
Two or More Races | 22.75 | 27.00 | 21.00 | 20.57 | 19.00 | 20.70 | 16.75 | 18.50 | |||||||||||
White | 20.40 | 20.14 | 22.68 | 19.75 | 19.46 | 18.02 | 17.99 | 19.45 | |||||||||||
Unknown | 21.64 | 21.08 | 19.53 | 18.44 | 21.13 | 21.14 | 18.46 | 23.83 | |||||||||||
Nonresident Alien | 22.00 | 20.00 | 16.88 | ||||||||||||||||
Totals | 20.83 | 21.07 | 22.30 | 19.96 | 19.56 | 18.76 | 18.09 | 19.04 |
Return to Institutional Summary Index       *Glossary of Terms