Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Credential Fall Census Avg Units by Ethnicity
report generated: 03-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
American Indian | 21.00 | 17.00 | 21.00 | 25.00 | 12.67 | 8.00 | 12.00 | ||||||||||||
African American | 32.00 | 38.00 | 20.00 | 10.50 | 24.50 | 12.00 | 25.00 | ||||||||||||
Hispanic/Latino | 21.70 | 26.00 | 21.73 | 21.13 | 20.06 | 21.79 | 21.75 | 13.45 | |||||||||||
Asian American | 32.00 | 29.50 | 21.00 | 13.50 | 16.17 | 18.50 | |||||||||||||
Pacific Islander | 21.00 | 26.00 | 2.00 | ||||||||||||||||
Two or More Races | 35.00 | 21.00 | 19.00 | 22.00 | 21.25 | 15.50 | 18.50 | 12.75 | |||||||||||
White | 20.50 | 22.55 | 19.27 | 19.82 | 18.45 | 18.17 | 19.58 | 18.14 | |||||||||||
Unknown | 22.67 | 19.58 | 20.75 | 21.50 | 22.25 | 19.25 | 25.33 | 15.00 | |||||||||||
Nonresident Alien | 22.00 | 17.00 | 22.00 | ||||||||||||||||
Totals | 21.65 | 22.58 | 20.01 | 19.92 | 19.40 | 18.28 | 19.26 | 16.15 |
Return to Institutional Summary Index       *Glossary of Terms