| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male | 
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential | 
| Semester | Fall Census     Spring Census | 
| Content | Headcount     FTE     resFTE     Avg Units | 
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency | 
| Female Credential Fall Census Avg Units by Origin report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Local | 20.20 | 20.60 | 19.35 | 19.05 | 20.81 | 16.83 | 19.07 | 19.76 | |||||||||||
| Northern CA | 19.75 | 19.20 | 16.00 | 14.60 | 17.17 | 23.50 | 15.00 | 17.83 | |||||||||||
| SF Bay | 20.25 | 14.17 | 15.25 | 23.00 | 15.25 | 13.75 | 16.50 | 14.50 | |||||||||||
| Sacramento | 20.00 | 12.00 | 24.25 | 12.00 | 21.00 | ||||||||||||||
| Coast | 18.88 | 7.50 | 22.00 | 17.25 | 18.50 | 17.00 | 26.00 | 20.00 | |||||||||||
| Central CA | 19.67 | 18.50 | 9.00 | 6.50 | 10.50 | 14.33 | |||||||||||||
| Los Angeles | 20.75 | 23.00 | 20.70 | 16.79 | 18.33 | 12.88 | 12.67 | 15.50 | |||||||||||
| San Diego | 21.00 | 26.00 | 18.50 | 22.00 | 19.75 | 18.33 | 18.33 | 21.00 | |||||||||||
| WUE state | 17.30 | 16.17 | 15.17 | 12.63 | 15.67 | 22.00 | |||||||||||||
| Other state | 24.00 | 19.75 | 21.00 | 18.83 | 15.50 | 16.20 | 10.25 | ||||||||||||
| Foreign | 18.50 | 20.25 | 18.50 | 17.33 | 6.00 | ||||||||||||||
| Totals | 20.01 | 19.92 | 19.41 | 18.28 | 19.26 | 16.22 | 17.25 | 18.67 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms