| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female First-time UG Fall Census Avg Units by Origin
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Local | 14.52 | 14.23 | 13.85 | 13.54 | 14.55 | 14.44 | 13.84 | 13.72 | |||||||||||
| Northern CA | 14.94 | 15.10 | 14.42 | 14.96 | 15.33 | 15.12 | 14.66 | 14.43 | |||||||||||
| SF Bay | 14.95 | 14.59 | 14.43 | 14.63 | 15.95 | 14.97 | 14.94 | 14.80 | |||||||||||
| Sacramento | 14.84 | 15.14 | 15.47 | 14.78 | 15.26 | 15.12 | 14.89 | 14.90 | |||||||||||
| Coast | 15.50 | 15.19 | 15.17 | 14.14 | 14.94 | 14.95 | 14.19 | 13.89 | |||||||||||
| Central CA | 14.73 | 14.56 | 15.26 | 15.34 | 16.30 | 15.05 | 14.79 | 14.08 | |||||||||||
| Los Angeles | 14.43 | 14.75 | 14.73 | 14.19 | 15.73 | 15.06 | 14.66 | 14.54 | |||||||||||
| San Diego | 14.66 | 15.00 | 15.04 | 14.85 | 15.92 | 15.11 | 14.69 | 14.42 | |||||||||||
| WUE state | 14.76 | 15.36 | 15.17 | 14.86 | 15.94 | 14.74 | 15.14 | 15.21 | |||||||||||
| Other state | 15.55 | 15.17 | 14.50 | 14.50 | 15.81 | 15.56 | 16.10 | 15.00 | |||||||||||
| Foreign | 15.50 | 13.50 | 16.00 | 19.40 | 15.00 | 15.50 | 16.00 | ||||||||||||
| Totals | 14.70 | 14.81 | 14.75 | 14.58 | 15.70 | 15.00 | 14.70 | 14.52 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms