Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
First-time UG Fall Census Avg Units by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 14.07 | 14.36 | 14.54 | 14.40 | 14.43 | 14.17 | 13.86 | 14.87 | |||||||||||
Northern CA | 14.50 | 14.55 | 14.64 | 14.83 | 15.04 | 14.48 | 14.78 | 15.21 | |||||||||||
SF Bay | 14.46 | 14.11 | 14.62 | 14.50 | 14.49 | 14.37 | 14.40 | 15.59 | |||||||||||
Sacramento | 14.42 | 14.65 | 14.63 | 14.58 | 14.98 | 15.13 | 14.36 | 15.16 | |||||||||||
Coast | 15.06 | 14.68 | 14.90 | 14.94 | 15.37 | 15.20 | 14.61 | 14.98 | |||||||||||
Central CA | 14.42 | 14.40 | 14.84 | 14.61 | 14.58 | 15.14 | 15.23 | 15.84 | |||||||||||
Los Angeles | 14.33 | 14.44 | 14.74 | 14.45 | 14.78 | 14.68 | 14.37 | 15.56 | |||||||||||
San Diego | 14.23 | 14.58 | 14.72 | 14.80 | 14.78 | 14.81 | 14.64 | 15.17 | |||||||||||
WUE state | 14.72 | 14.53 | 15.17 | 14.73 | 15.31 | 14.97 | 14.90 | 15.87 | |||||||||||
Other state | 14.52 | 14.78 | 15.59 | 14.94 | 15.14 | 15.11 | 14.00 | 15.57 | |||||||||||
Foreign | 13.25 | 13.75 | 12.40 | 15.50 | 15.00 | 14.33 | 15.00 | 18.50 | |||||||||||
Totals | 14.39 | 14.44 | 14.72 | 14.57 | 14.80 | 14.68 | 14.52 | 15.45 |
Return to Institutional Summary Index       *Glossary of Terms