Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
First-time UG Fall Census Avg Units by Orig Division
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Native (first-time undergraduate) | 14.72 | 14.57 | 14.80 | 14.68 | 14.52 | 15.46 | 14.93 | 14.73 | |||||||||||
Totals | 14.72 | 14.57 | 14.80 | 14.68 | 14.52 | 15.46 | 14.93 | 14.73 |
Return to Institutional Summary Index       *Glossary of Terms