Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Fall Census Avg Units by Orig Division
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Native (first-time undergraduate) | 14.46 | 14.55 | 14.69 | 14.62 | 14.78 | 14.33 | 14.18 | 14.93 | |||||||||||
Lower-division transfer | 13.72 | 13.56 | 14.13 | 14.05 | 14.58 | 13.52 | 13.60 | 14.64 | |||||||||||
Upper-division transfer | 13.62 | 13.76 | 13.81 | 13.80 | 13.89 | 13.39 | 13.34 | 13.84 | |||||||||||
Transitory | 9.46 | 8.24 | 10.67 | 8.07 | 6.68 | 3.23 | 3.40 | 3.83 | |||||||||||
Post baccalaureate | 12.57 | 12.20 | 12.60 | 12.30 | 12.19 | 12.69 | 12.91 | 13.07 | |||||||||||
Totals | 14.01 | 14.09 | 14.21 | 14.12 | 14.23 | 13.75 | 13.67 | 14.17 |
Return to Institutional Summary Index       *Glossary of Terms