Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Fall Census Avg Units by Orig Division
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Native (first-time undergraduate) | 14.69 | 14.62 | 14.78 | 14.33 | 14.18 | 14.94 | 14.40 | 14.32 | |||||||||||
Lower-division transfer | 14.13 | 14.05 | 14.58 | 13.52 | 13.60 | 14.66 | 13.88 | 13.72 | |||||||||||
Upper-division transfer | 13.81 | 13.80 | 13.89 | 13.39 | 13.34 | 13.84 | 13.50 | 13.23 | |||||||||||
Transitory | 10.67 | 8.07 | 6.68 | 3.23 | 3.40 | 3.80 | 3.47 | 3.93 | |||||||||||
Post baccalaureate | 12.60 | 12.30 | 12.19 | 12.69 | 12.91 | 13.11 | 12.12 | 11.76 | |||||||||||
Totals | 14.21 | 14.12 | 14.23 | 13.75 | 13.67 | 14.18 | 13.65 | 13.59 |
Return to Institutional Summary Index       *Glossary of Terms