Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Fall Census resFTE by Orig Division
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Native (first-time undergraduate) | 4,206 | 4,353 | 4,332 | 4,191 | 3,846 | 3,443 | 2,784 | 2,363 | |||||||||||
Lower-division transfer | 259 | 199 | 152 | 143 | 168 | 224 | 245 | 280 | |||||||||||
Upper-division transfer | 2,472 | 2,652 | 2,580 | 2,635 | 2,432 | 2,141 | 2,093 | 1,848 | |||||||||||
Transitory | 24 | 25 | 18 | 17 | 19 | 15 | 6 | 5 | |||||||||||
Post baccalaureate | 444 | 469 | 453 | 493 | 495 | 463 | 497 | 476 | |||||||||||
Totals | 7,405 | 7,698 | 7,535 | 7,479 | 6,959 | 6,286 | 5,625 | 4,972 |
Return to Institutional Summary Index       *Glossary of Terms