Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census resFTE by Orig Division
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Native (first-time undergraduate) | 1,610 | 1,486 | 1,348 | 1,054 | 908 | 950 | 1,063 | 1,175 | |||||||||||
Lower-division transfer | 83 | 99 | 116 | 116 | 135 | 176 | 200 | 201 | |||||||||||
Upper-division transfer | 1,306 | 1,185 | 1,008 | 932 | 797 | 781 | 785 | 756 | |||||||||||
Transitory | 6 | 7 | 7 | 3 | 2 | 4 | 8 | 5 | |||||||||||
Post baccalaureate | 184 | 177 | 164 | 163 | 159 | 158 | 177 | 149 | |||||||||||
Totals | 3,189 | 2,954 | 2,643 | 2,268 | 2,000 | 2,069 | 2,233 | 2,286 |
Return to Institutional Summary Index       *Glossary of Terms