Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census resFTE by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
CA resident | 2,928 | 2,617 | 2,244 | 1,989 | 2,061 | 2,227 | 2,279 | 2,383 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | 6 | 5 | 1 | 1 | |||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 22 | 21 | 20 | 10 | 3 | 1 | 2 | 1 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 1 | 1 | |||||||||||||||||
WUE grad | |||||||||||||||||||
Totals | 2,955 | 2,642 | 2,265 | 1,999 | 2,065 | 2,229 | 2,281 | 2,384 |
Return to Institutional Summary Index       *Glossary of Terms