Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census resFTE by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 24 | 20 | 17 | 13 | 16 | 17 | 13 | 21 | |||||||||||
CA resident | 3,143 | 2,907 | 2,600 | 2,234 | 1,975 | 2,049 | 2,219 | 2,264 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | 5 | 6 | 5 | 1 | 1 | ||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 19 | 22 | 21 | 20 | 10 | 3 | 1 | 1 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 1 | 1 | |||||||||||||||||
WUE grad | |||||||||||||||||||
Totals | 3,190 | 2,955 | 2,643 | 2,268 | 2,001 | 2,070 | 2,234 | 2,286 |
Return to Institutional Summary Index       *Glossary of Terms