Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census resFTE by Ethnicity
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 29 | 26 | 18 | 16 | 24 | 20 | 23 | 26 | |||||||||||
African American | 133 | 90 | 87 | 71 | 62 | 70 | 57 | 65 | |||||||||||
Hispanic/Latino | 945 | 850 | 778 | 639 | 609 | 637 | 637 | 699 | |||||||||||
Asian American | 92 | 73 | 72 | 66 | 64 | 81 | 90 | 85 | |||||||||||
Pacific Islander | 9 | 9 | 9 | 7 | 11 | 8 | 6 | 8 | |||||||||||
Two or More Races | 201 | 177 | 140 | 129 | 127 | 160 | 167 | 188 | |||||||||||
White | 1,317 | 1,222 | 1,005 | 940 | 1,051 | 1,126 | 1,165 | 1,176 | |||||||||||
Unknown | 198 | 168 | 133 | 115 | 105 | 119 | 129 | 127 | |||||||||||
Nonresident Alien | 31 | 26 | 21 | 16 | 12 | 8 | 8 | 11 | |||||||||||
Totals | 2,955 | 2,642 | 2,265 | 1,999 | 2,065 | 2,229 | 2,281 | 2,384 |
Return to Institutional Summary Index       *Glossary of Terms