Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census resFTE by Ethnicity
report generated: 02-OCT-25
Ethnicity Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian 81 83 85 70 82 68 80 80
African American 253 202 196 155 139 134 120 141
Hispanic/Latino 2,506 2,224 1,987 1,669 1,546 1,558 1,535 1,620
Asian American 199 175 166 138 136 158 169 157
Pacific Islander 21 18 15 16 15 17 14 14
Two or More Races 452 422 354 316 337 372 367 410
White 2,915 2,714 2,440 2,300 2,454 2,558 2,604 2,663
Unknown 453 389 328 263 216 237 245 253
Nonresident Alien 79 58 54 47 36 28 29 30
Totals 6,959 6,286 5,625 4,972 4,960 5,130 5,162 5,367

Return to Institutional Summary Index       *Glossary of Terms