Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census Headcount by Ethnicity
report generated: 02-OCT-25
Ethnicity Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian 96 91 93 81 102 80 95 97
African American 274 217 221 178 173 158 147 171
Hispanic/Latino 2,653 2,338 2,139 1,833 1,735 1,750 1,708 1,790
Asian American 217 192 186 162 165 196 196 192
Pacific Islander 22 21 18 18 16 19 14 16
Two or More Races 508 467 409 359 391 432 434 480
White 3,361 3,116 2,892 2,734 2,943 3,010 3,116 3,192
Unknown 525 442 384 298 263 281 286 289
Nonresident Alien 118 99 89 76 70 50 49 49
Totals 7,774 6,983 6,431 5,739 5,858 5,976 6,045 6,276

Return to Institutional Summary Index       *Glossary of Terms