Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Fall Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 81 86 85 74 78 71 91 66
African American 267 276 266 212 210 170 160 145
Hispanic/Latino 2,782 2,709 2,532 2,255 2,038 1,724 1,613 1,612
Asian American 259 224 200 173 162 141 142 175
Pacific Islander 19 17 21 21 18 18 15 18
Two or More Races 540 554 477 435 378 330 352 391
White 3,408 3,271 3,045 2,797 2,582 2,430 2,648 2,737
Unknown 488 512 463 389 325 257 228 237
Nonresident Alien 124 125 106 87 78 58 53 38
Totals 7,968 7,774 7,195 6,443 5,869 5,199 5,302 5,419

Return to Institutional Summary Index       *Glossary of Terms