Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Fall Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 86 85 74 78 71 91 66 74
African American 276 266 212 210 170 160 145 138
Hispanic/Latino 2,709 2,532 2,255 2,038 1,724 1,613 1,612 1,566
Asian American 224 200 173 162 141 142 175 173
Pacific Islander 17 21 21 18 18 15 18 14
Two or More Races 554 477 435 378 330 352 391 408
White 3,271 3,045 2,797 2,582 2,430 2,648 2,737 2,808
Unknown 512 463 389 325 257 228 237 245
Nonresident Alien 125 106 87 78 58 53 38 37
Totals 7,774 7,195 6,443 5,869 5,199 5,302 5,419 5,463

Return to Institutional Summary Index       *Glossary of Terms