Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Fall Census Headcount by Origin
report generated: 29-FEB-24
Origin Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Local 882 927 826 764 779 699 677 700
Northern CA 795 784 765 718 676 627 682 727
SF Bay 1,014 1,013 980 842 736 713 775 812
Sacramento 320 335 326 288 251 222 257 280
Coast 356 330 324 312 281 254 290 299
Central CA 610 585 513 483 454 401 408 389
Los Angeles 2,723 2,604 2,337 1,997 1,792 1,506 1,398 1,348
San Diego 632 590 538 504 430 350 364 375
WUE state 392 376 364 330 300 275 283 317
Other state 178 176 179 167 146 135 145 154
Foreign 66 53 43 38 24 17 23 18
1
Totals 7,968 7,774 7,195 6,443 5,869 5,199 5,302 5,419

Return to Institutional Summary Index       *Glossary of Terms