Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census Headcount by Origin
report generated: 10-OCT-24
Origin Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Local 1,233 1,148 1,073 1,086 982 969 1,000 1,064
Northern CA 812 798 755 714 651 713 756 808
SF Bay 1,044 1,012 868 767 739 793 834 823
Sacramento 345 333 295 261 228 264 287 292
Coast 354 352 341 302 283 317 329 337
Central CA 590 520 489 461 408 414 396 395
Los Angeles 2,636 2,368 2,025 1,828 1,544 1,442 1,383 1,297
San Diego 598 550 517 445 364 379 390 402
WUE state 423 404 359 343 330 338 360 387
Other state 241 238 214 190 179 191 209 212
Foreign 70 51 47 34 31 38 32 28
1
Totals 8,347 7,774 6,983 6,431 5,739 5,858 5,976 6,045

Return to Institutional Summary Index       *Glossary of Terms