Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Fall Census Avg Units by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 13.44 | 13.16 | 13.36 | 13.11 | 13.10 | 13.44 | 12.85 | 12.65 | |||||||||||
Northern CA | 14.09 | 14.13 | 14.08 | 13.65 | 13.70 | 14.27 | 14.07 | 13.64 | |||||||||||
SF Bay | 14.44 | 14.40 | 14.31 | 13.83 | 13.70 | 14.47 | 13.90 | 13.93 | |||||||||||
Sacramento | 14.27 | 14.33 | 14.52 | 14.32 | 13.87 | 13.93 | 13.68 | 14.10 | |||||||||||
Coast | 14.23 | 14.02 | 14.21 | 13.70 | 13.95 | 14.24 | 14.02 | 13.56 | |||||||||||
Central CA | 14.38 | 14.32 | 14.38 | 14.07 | 14.00 | 14.55 | 13.80 | 13.71 | |||||||||||
Los Angeles | 14.51 | 14.40 | 14.56 | 14.00 | 13.85 | 14.41 | 13.81 | 13.85 | |||||||||||
San Diego | 14.52 | 14.52 | 14.58 | 13.84 | 13.71 | 14.22 | 13.21 | 13.70 | |||||||||||
WUE state | 14.26 | 14.24 | 14.61 | 13.94 | 14.01 | 14.37 | 13.92 | 14.16 | |||||||||||
Other state | 13.27 | 13.10 | 13.62 | 12.97 | 13.03 | 13.84 | 13.29 | 12.94 | |||||||||||
Foreign | 13.38 | 13.75 | 13.40 | 13.16 | 13.44 | 13.96 | 14.52 | 13.70 | |||||||||||
13.00 | |||||||||||||||||||
Totals | 14.21 | 14.12 | 14.23 | 13.75 | 13.67 | 14.18 | 13.65 | 13.59 |
Return to Institutional Summary Index       *Glossary of Terms