| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Fall Census FTE by Origin
report generated: 08-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 990 | 987 | 898 | 863 | 888 | 926 | 968 | 944 | |||||||||||
| Northern CA | 707 | 650 | 594 | 643 | 705 | 739 | 821 | 839 | |||||||||||
| SF Bay | 826 | 709 | 674 | 722 | 769 | 765 | 777 | 750 | |||||||||||
| Sacramento | 286 | 249 | 211 | 236 | 258 | 275 | 286 | 257 | |||||||||||
| Coast | 326 | 277 | 266 | 286 | 307 | 308 | 304 | 283 | |||||||||||
| Central CA | 468 | 430 | 381 | 382 | 362 | 360 | 385 | 389 | |||||||||||
| Los Angeles | 1,958 | 1,703 | 1,424 | 1,298 | 1,261 | 1,198 | 1,254 | 1,327 | |||||||||||
| San Diego | 502 | 412 | 333 | 334 | 341 | 367 | 362 | 343 | |||||||||||
| WUE state | 354 | 325 | 314 | 315 | 336 | 371 | 384 | 380 | |||||||||||
| Other state | 198 | 168 | 161 | 168 | 190 | 189 | 187 | 183 | |||||||||||
| Foreign | 43 | 30 | 29 | 33 | 32 | 26 | 28 | 29 | |||||||||||
| Totals | 6,658 | 5,942 | 5,285 | 5,280 | 5,449 | 5,525 | 5,754 | 5,725 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms