Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census FTE by Origin
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 430 | 384 | 351 | 331 | 342 | 375 | 385 | 403 | |||||||||||
Northern CA | 317 | 294 | 259 | 240 | 250 | 306 | 317 | 336 | |||||||||||
SF Bay | 459 | 387 | 318 | 311 | 352 | 377 | 392 | 415 | |||||||||||
Sacramento | 135 | 124 | 95 | 87 | 98 | 100 | 104 | 114 | |||||||||||
Coast | 174 | 161 | 130 | 111 | 139 | 158 | 162 | 152 | |||||||||||
Central CA | 197 | 172 | 155 | 132 | 141 | 141 | 150 | 171 | |||||||||||
Los Angeles | 894 | 804 | 710 | 567 | 539 | 536 | 519 | 541 | |||||||||||
San Diego | 244 | 229 | 182 | 144 | 141 | 149 | 164 | 169 | |||||||||||
WUE state | 141 | 122 | 108 | 118 | 110 | 133 | 152 | 138 | |||||||||||
Other state | 92 | 75 | 55 | 61 | 61 | 67 | 66 | 74 | |||||||||||
Foreign | 21 | 20 | 15 | 11 | 11 | 12 | 10 | 9 | |||||||||||
Totals | 3,103 | 2,771 | 2,378 | 2,115 | 2,185 | 2,354 | 2,420 | 2,523 |
Return to Institutional Summary Index       *Glossary of Terms