Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census FTE by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 453 | 457 | 491 | 430 | 384 | 352 | 332 | 343 | |||||||||||
Northern CA | 371 | 339 | 337 | 318 | 296 | 260 | 239 | 251 | |||||||||||
SF Bay | 487 | 462 | 451 | 459 | 387 | 318 | 313 | 354 | |||||||||||
Sacramento | 116 | 131 | 142 | 135 | 124 | 95 | 87 | 98 | |||||||||||
Coast | 199 | 185 | 180 | 173 | 161 | 129 | 110 | 138 | |||||||||||
Central CA | 254 | 246 | 237 | 197 | 172 | 157 | 134 | 143 | |||||||||||
Los Angeles | 1,038 | 1,055 | 1,002 | 894 | 806 | 712 | 569 | 543 | |||||||||||
San Diego | 330 | 284 | 257 | 244 | 229 | 182 | 144 | 141 | |||||||||||
WUE state | 160 | 157 | 142 | 141 | 122 | 108 | 117 | 110 | |||||||||||
Other state | 117 | 99 | 96 | 92 | 76 | 58 | 61 | 64 | |||||||||||
Foreign | 43 | 43 | 35 | 21 | 20 | 15 | 11 | 12 | |||||||||||
Totals | 3,566 | 3,459 | 3,370 | 3,103 | 2,774 | 2,385 | 2,119 | 2,197 |
Return to Institutional Summary Index       *Glossary of Terms