Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census FTE by Origin
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 645 | 612 | 602 | 631 | 560 | 511 | 499 | 523 | |||||||||||
Northern CA | 422 | 433 | 408 | 384 | 346 | 382 | 387 | 409 | |||||||||||
SF Bay | 548 | 509 | 436 | 382 | 352 | 356 | 374 | 352 | |||||||||||
Sacramento | 183 | 183 | 162 | 154 | 120 | 130 | 151 | 164 | |||||||||||
Coast | 156 | 158 | 165 | 146 | 154 | 141 | 143 | 141 | |||||||||||
Central CA | 326 | 300 | 295 | 272 | 243 | 231 | 212 | 202 | |||||||||||
Los Angeles | 1,537 | 1,373 | 1,149 | 987 | 847 | 738 | 699 | 652 | |||||||||||
San Diego | 318 | 285 | 274 | 227 | 182 | 186 | 180 | 191 | |||||||||||
WUE state | 263 | 247 | 232 | 217 | 194 | 197 | 193 | 208 | |||||||||||
Other state | 120 | 120 | 120 | 111 | 98 | 100 | 115 | 119 | |||||||||||
Foreign | 30 | 26 | 23 | 15 | 18 | 21 | 19 | 17 | |||||||||||
1 | |||||||||||||||||||
Totals | 4,549 | 4,245 | 3,866 | 3,526 | 3,113 | 2,994 | 2,972 | 2,977 |
Return to Institutional Summary Index       *Glossary of Terms