Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census FTE by Class
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Frosh | 977 | 844 | 595 | 435 | 443 | 604 | 640 | 551 | |||||||||||
Sophomore | 616 | 605 | 636 | 442 | 372 | 355 | 444 | 492 | |||||||||||
Junior | 1,111 | 1,053 | 1,020 | 1,056 | 810 | 685 | 690 | 721 | |||||||||||
Senior <120 | 1,040 | 984 | 945 | 920 | 860 | 714 | 621 | 639 | |||||||||||
Senior >=120 | 454 | 409 | 344 | 316 | 275 | 272 | 250 | 229 | |||||||||||
Masters | 236 | 238 | 233 | 227 | 241 | 230 | 219 | 233 | |||||||||||
Credential | 94 | 90 | 76 | 109 | 83 | 84 | 62 | 63 | |||||||||||
2nd Bachelor | 8 | 9 | 9 | 16 | 25 | 29 | 28 | 38 | |||||||||||
Other Postbac | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
Transitory | 11 | 12 | 8 | 4 | 3 | 19 | 17 | 10 | |||||||||||
Totals | 4,549 | 4,245 | 3,866 | 3,526 | 3,113 | 2,994 | 2,972 | 2,977 |
Return to Institutional Summary Index       *Glossary of Terms