| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Fall Census FTE by Class
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Frosh | 844 | 596 | 434 | 442 | 604 | 638 | 550 | 486 | |||||||||||
| Sophomore | 605 | 634 | 443 | 371 | 355 | 445 | 489 | 411 | |||||||||||
| Junior | 1,054 | 1,020 | 1,055 | 809 | 685 | 687 | 715 | 775 | |||||||||||
| Senior <120 | 982 | 945 | 920 | 860 | 713 | 620 | 637 | 683 | |||||||||||
| Senior >=120 | 409 | 342 | 317 | 276 | 273 | 250 | 229 | 250 | |||||||||||
| Masters | 238 | 231 | 225 | 240 | 230 | 219 | 231 | 248 | |||||||||||
| Credential | 90 | 76 | 109 | 83 | 84 | 62 | 63 | 62 | |||||||||||
| 2nd Bachelor | 9 | 9 | 16 | 25 | 29 | 28 | 38 | 24 | |||||||||||
| Other Postbac | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
| Transitory | 12 | 8 | 4 | 3 | 19 | 17 | 10 | 9 | |||||||||||
| Totals | 4,244 | 3,861 | 3,524 | 3,110 | 2,992 | 2,967 | 2,963 | 2,949 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms