| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male | 
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential | 
| Semester | Fall Census     Spring Census | 
| Content | Headcount     FTE     resFTE     Avg Units | 
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency | 
| Female Fall Census resFTE by Class report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Frosh | 793 | 556 | 399 | 416 | 551 | 599 | 500 | 437 | |||||||||||
| Sophomore | 564 | 591 | 419 | 334 | 329 | 398 | 450 | 370 | |||||||||||
| Junior | 998 | 952 | 1,011 | 781 | 647 | 659 | 673 | 730 | |||||||||||
| Senior <120 | 931 | 901 | 868 | 821 | 683 | 594 | 605 | 640 | |||||||||||
| Senior >=120 | 377 | 316 | 290 | 251 | 259 | 239 | 220 | 234 | |||||||||||
| Masters | 217 | 216 | 209 | 211 | 208 | 200 | 210 | 223 | |||||||||||
| Credential | 90 | 75 | 108 | 81 | 83 | 62 | 63 | 62 | |||||||||||
| 2nd Bachelor | 7 | 7 | 14 | 22 | 25 | 23 | 33 | 21 | |||||||||||
| Other Postbac | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| Transitory | 12 | 8 | 4 | 3 | 18 | 16 | 9 | 8 | |||||||||||
| Totals | 3,991 | 3,623 | 3,323 | 2,919 | 2,804 | 2,791 | 2,764 | 2,726 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms