Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Masters Fall Census resFTE by Class
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Masters | 192 | 174 | 180 | 206 | 218 | 217 | 209 | 213 | |||||||||||
Totals | 192 | 174 | 180 | 206 | 218 | 217 | 209 | 213 |
Return to Institutional Summary Index       *Glossary of Terms