Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Masters Fall Census Avg Units by Class
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Masters | 10.14 | 10.37 | 11.21 | 11.19 | 11.05 | 11.53 | 11.85 | 11.55 | |||||||||||
Totals | 10.14 | 10.37 | 11.21 | 11.19 | 11.05 | 11.53 | 11.85 | 11.55 |
Return to Institutional Summary Index       *Glossary of Terms