| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Undergrad Fall Census Avg Units by Class
report generated: 08-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Frosh | 14.75 | 14.29 | 14.28 | 15.36 | 14.54 | 14.35 | 14.71 | 14.18 | |||||||||||
| Sophomore | 15.13 | 14.29 | 14.25 | 15.30 | 14.76 | 14.38 | 15.68 | 14.72 | |||||||||||
| Junior | 14.77 | 14.25 | 14.07 | 14.69 | 14.00 | 13.75 | 15.05 | 14.17 | |||||||||||
| Senior <120 | 14.34 | 14.09 | 13.88 | 14.12 | 13.50 | 13.56 | 14.74 | 13.91 | |||||||||||
| Senior >=120 | 13.17 | 12.92 | 12.75 | 13.34 | 12.88 | 12.45 | 13.65 | 12.67 | |||||||||||
| Transitory | 11.10 | 3.17 | 3.31 | 3.74 | 3.47 | 3.53 | 3.77 | 3.03 | |||||||||||
| Totals | 14.53 | 14.03 | 13.88 | 14.34 | 13.76 | 13.69 | 14.74 | 13.89 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms