Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census Avg Units by Ethnicity
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 13.21 | 13.86 | 13.81 | 13.68 | 14.08 | 12.70 | 13.11 | 13.76 | |||||||||||
African American | 14.27 | 14.57 | 13.96 | 13.79 | 13.81 | 12.88 | 12.80 | 14.28 | |||||||||||
Hispanic/Latino | 14.62 | 14.64 | 14.29 | 14.00 | 14.64 | 13.69 | 13.66 | 14.74 | |||||||||||
Asian American | 14.98 | 14.36 | 13.93 | 13.27 | 13.82 | 12.60 | 13.18 | 14.57 | |||||||||||
Pacific Islander | 13.92 | 15.00 | 12.57 | 14.90 | 9.33 | 15.25 | 13.00 | 12.33 | |||||||||||
Two or More Races | 14.52 | 14.59 | 13.95 | 14.11 | 14.70 | 13.94 | 13.75 | 14.70 | |||||||||||
White | 14.33 | 14.51 | 13.95 | 13.85 | 14.31 | 13.99 | 13.87 | 14.86 | |||||||||||
Unknown | 14.37 | 14.05 | 13.38 | 13.28 | 13.10 | 12.74 | 12.99 | 14.44 | |||||||||||
Nonresident Alien | 14.93 | 14.77 | 13.79 | 13.54 | 13.41 | 13.76 | 13.50 | 14.35 | |||||||||||
Totals | 14.47 | 14.53 | 14.04 | 13.87 | 14.35 | 13.76 | 13.70 | 14.74 |
Return to Institutional Summary Index       *Glossary of Terms