Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Fall Census Avg Units by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 13.42 13.18 13.84 13.78 13.68 14.08 12.70 13.11
African American 14.70 14.27 14.57 13.96 13.79 13.81 12.88 12.85
Hispanic/Latino 14.57 14.62 14.64 14.29 14.00 14.64 13.69 13.66
Asian American 14.58 14.99 14.40 13.93 13.27 13.82 12.60 13.18
Pacific Islander 13.67 13.92 15.00 12.57 14.90 11.25 15.89 13.75
Two or More Races 14.39 14.52 14.59 13.95 14.11 14.70 13.96 13.78
White 14.43 14.33 14.51 13.96 13.86 14.31 14.00 13.88
Unknown 14.24 14.37 14.07 13.38 13.28 13.07 12.75 12.98
Nonresident Alien 15.09 14.93 14.77 13.79 13.54 13.41 13.76 13.50
Totals 14.48 14.47 14.53 14.04 13.87 14.35 13.77 13.71

Return to Institutional Summary Index       *Glossary of Terms