Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Fall Census resFTE by Ethnicity
report generated: 28-SEP-22
Ethnicity Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
American Indian 47 45 48 46 43 52 47 54
African American 127 123 134 116 111 98 79 72
Hispanic/Latino 1,561 1,630 1,600 1,488 1,322 1,141 956 848
Asian American 120 116 107 99 91 79 61 58
Pacific Islander 9 13 11 11 9 5 9 3
Two or More Races 263 260 272 233 226 193 171 182
White 1,640 1,542 1,525 1,419 1,315 1,249 1,159 1,193
Unknown 236 227 229 227 188 159 122 88
Nonresident Alien 30 38 46 44 31 32 26 20
Totals 4,032 3,995 3,972 3,684 3,335 3,008 2,630 2,517

Return to Institutional Summary Index       *Glossary of Terms