Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Undergrad Fall Census resFTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 45 48 46 43 52 47 54 36
African American 123 134 116 111 98 79 71 58
Hispanic/Latino 1,628 1,598 1,486 1,321 1,139 954 844 817
Asian American 116 107 99 91 79 61 57 68
Pacific Islander 13 11 11 9 5 9 3 9
Two or More Races 260 272 232 223 189 167 177 184
White 1,539 1,521 1,416 1,313 1,244 1,149 1,179 1,234
Unknown 227 229 227 188 159 122 88 96
Nonresident Alien 38 46 44 31 32 26 20 15
Totals 3,990 3,966 3,678 3,330 2,997 2,614 2,493 2,517

Return to Institutional Summary Index       *Glossary of Terms