Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census resFTE by Ethnicity
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 47 | 46 | 44 | 53 | 47 | 54 | 36 | 43 | |||||||||||
African American | 135 | 116 | 111 | 98 | 78 | 70 | 57 | 57 | |||||||||||
Hispanic/Latino | 1,597 | 1,486 | 1,321 | 1,139 | 953 | 843 | 815 | 794 | |||||||||||
Asian American | 107 | 98 | 90 | 79 | 61 | 57 | 68 | 66 | |||||||||||
Pacific Islander | 11 | 11 | 9 | 5 | 9 | 2 | 8 | 6 | |||||||||||
Two or More Races | 272 | 232 | 223 | 189 | 167 | 177 | 182 | 181 | |||||||||||
White | 1,520 | 1,414 | 1,310 | 1,237 | 1,142 | 1,175 | 1,229 | 1,209 | |||||||||||
Unknown | 227 | 225 | 186 | 157 | 122 | 88 | 93 | 88 | |||||||||||
Nonresident Alien | 46 | 44 | 31 | 32 | 26 | 20 | 15 | 14 | |||||||||||
Totals | 3,962 | 3,673 | 3,324 | 2,990 | 2,604 | 2,485 | 2,503 | 2,458 |
Return to Institutional Summary Index       *Glossary of Terms