Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female First-time UG Fall Census resFTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 9 7 7 7 4 1 4 8
African American 34 22 17 9 6 16 9 11
Hispanic/Latino 317 259 200 127 119 152 167 148
Asian American 15 12 6 9 8 14 13 7
Pacific Islander 3 2 3 1
Two or More Races 51 28 27 16 17 35 36 29
White 237 195 161 115 169 236 217 180
Unknown 30 17 22 6 2 7 17 11
Nonresident Alien 9 3 2 3 1 1 2
Totals 704 546 440 293 325 460 465 396

Return to Institutional Summary Index       *Glossary of Terms