Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female First-time UG Fall Census resFTE by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 52 | 36 | 48 | 31 | 29 | 24 | 22 | 34 | |||||||||||
Northern CA | 69 | 63 | 88 | 63 | 53 | 35 | 50 | 68 | |||||||||||
SF Bay | 108 | 87 | 118 | 87 | 52 | 39 | 70 | 84 | |||||||||||
Sacramento | 32 | 29 | 35 | 32 | 22 | 18 | 19 | 27 | |||||||||||
Coast | 31 | 15 | 17 | 19 | 16 | 6 | 13 | 16 | |||||||||||
Central CA | 68 | 67 | 57 | 50 | 54 | 38 | 39 | 43 | |||||||||||
Los Angeles | 342 | 289 | 284 | 233 | 164 | 105 | 91 | 136 | |||||||||||
San Diego | 65 | 66 | 57 | 34 | 45 | 29 | 24 | 52 | |||||||||||
WUE state | 2 | 1 | 1 | 2 | 3 | ||||||||||||||
Other state | 1 | 1 | 3 | 1 | 3 | 1 | 4 | ||||||||||||
Foreign | 1 | 1 | 1 | 1 | |||||||||||||||
Totals | 770 | 654 | 709 | 549 | 441 | 294 | 330 | 467 |
Return to Institutional Summary Index       *Glossary of Terms