| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female First-time UG Fall Census resFTE by Origin
report generated: 08-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 28 | 25 | 21 | 35 | 39 | 42 | 40 | 26 | |||||||||||
| Northern CA | 52 | 36 | 49 | 66 | 74 | 63 | 57 | 43 | |||||||||||
| SF Bay | 53 | 38 | 68 | 84 | 74 | 53 | 46 | 43 | |||||||||||
| Sacramento | 22 | 18 | 18 | 25 | 33 | 27 | 21 | 15 | |||||||||||
| Coast | 16 | 6 | 13 | 15 | 20 | 14 | 9 | 12 | |||||||||||
| Central CA | 53 | 39 | 39 | 44 | 41 | 35 | 36 | 30 | |||||||||||
| Los Angeles | 163 | 104 | 89 | 130 | 134 | 120 | 110 | 86 | |||||||||||
| San Diego | 45 | 26 | 24 | 52 | 36 | 31 | 19 | 25 | |||||||||||
| WUE state | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||
| Other state | 3 | 1 | 4 | 5 | 2 | 2 | 1 | ||||||||||||
| Foreign | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||||||
| Totals | 438 | 293 | 324 | 460 | 458 | 390 | 343 | 284 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms