Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Fall Census resFTE by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 51 | 55 | 64 | 46 | 67 | 75 | 58 | 44 | |||||||||||
Northern CA | 70 | 56 | 54 | 70 | 59 | 71 | 53 | 76 | |||||||||||
SF Bay | 53 | 42 | 47 | 53 | 42 | 56 | 33 | 34 | |||||||||||
Sacramento | 15 | 21 | 17 | 25 | 11 | 16 | 10 | 25 | |||||||||||
Coast | 33 | 19 | 27 | 27 | 34 | 33 | 35 | 23 | |||||||||||
Central CA | 44 | 39 | 34 | 37 | 28 | 29 | 35 | 18 | |||||||||||
Los Angeles | 130 | 116 | 117 | 115 | 98 | 139 | 99 | 74 | |||||||||||
San Diego | 42 | 33 | 44 | 30 | 34 | 31 | 20 | 20 | |||||||||||
WUE state | 11 | 6 | 14 | 25 | 12 | 16 | 11 | 18 | |||||||||||
Other state | 10 | 7 | 13 | 6 | 10 | 16 | 6 | 9 | |||||||||||
Foreign | |||||||||||||||||||
Totals | 461 | 394 | 431 | 434 | 395 | 481 | 360 | 342 |
Return to Institutional Summary Index       *Glossary of Terms