Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Fall Census FTE by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 51 | 55 | 64 | 47 | 67 | 75 | 58 | 44 | |||||||||||
Northern CA | 70 | 56 | 54 | 70 | 60 | 73 | 53 | 77 | |||||||||||
SF Bay | 53 | 43 | 49 | 53 | 44 | 56 | 33 | 34 | |||||||||||
Sacramento | 15 | 21 | 17 | 25 | 11 | 16 | 10 | 25 | |||||||||||
Coast | 34 | 19 | 27 | 27 | 34 | 33 | 35 | 23 | |||||||||||
Central CA | 44 | 39 | 34 | 37 | 28 | 30 | 35 | 18 | |||||||||||
Los Angeles | 130 | 118 | 117 | 115 | 98 | 140 | 100 | 74 | |||||||||||
San Diego | 43 | 33 | 44 | 30 | 34 | 31 | 20 | 21 | |||||||||||
WUE state | 22 | 16 | 25 | 38 | 27 | 24 | 17 | 27 | |||||||||||
Other state | 13 | 10 | 16 | 11 | 18 | 17 | 11 | 12 | |||||||||||
Foreign | 5 | 2 | 1 | 1 | 1 | ||||||||||||||
Totals | 482 | 412 | 447 | 453 | 423 | 494 | 373 | 358 |
Return to Institutional Summary Index       *Glossary of Terms