Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female New transfers Fall Census FTE by Residency
report generated: 10-OCT-24
Residency Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 2 3 5 10 7 3 2 1
CA resident 429 429 391 469 352 338 356 351
International (non-res fees) 3 1 3 2 2
Other state (non-res fees) 3 6 8 4 7 4 6 6
Other state (resident fees) 2 2 1
WUE 10 12 16 10 6 10 15 14
Totals 448 453 422 495 372 355 380 374

Return to Institutional Summary Index       *Glossary of Terms