| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Fall Census FTE by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 432 | 394 | 477 | 359 | 337 | 357 | 350 | 373 | |||||||||||
| International (non-res fees) | 1 | 3 | 2 | 2 | 2 | ||||||||||||||
| Other state (non-res fees) | 6 | 8 | 4 | 6 | 4 | 6 | 6 | 6 | |||||||||||
| Other state (resident fees) | 2 | 1 | |||||||||||||||||
| WUE | 12 | 16 | 10 | 6 | 10 | 15 | 14 | 9 | |||||||||||
| Totals | 453 | 420 | 492 | 371 | 351 | 378 | 372 | 390 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms