| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Fall Census Avg Units by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 14.12 | 14.22 | 13.49 | 13.70 | 14.37 | 13.95 | 13.08 | 14.39 | |||||||||||
| International (non-res fees) | 16.00 | 13.67 | 13.50 | 17.00 | 15.00 | ||||||||||||||
| Other state (non-res fees) | 13.29 | 15.13 | 14.00 | 15.00 | 15.00 | 14.00 | 14.33 | 14.33 | |||||||||||
| Other state (resident fees) | 14.00 | 8.00 | |||||||||||||||||
| WUE | 14.50 | 14.56 | 13.27 | 12.71 | 16.20 | 14.50 | 15.62 | 14.20 | |||||||||||
| Totals | 14.12 | 14.24 | 13.49 | 13.70 | 14.43 | 13.95 | 13.19 | 14.39 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms