Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Fall Census Avg Units by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 13.43 | 13.19 | 13.30 | 12.72 | 13.01 | 12.58 | 12.99 | 12.21 | |||||||||||
Northern CA | 14.21 | 13.98 | 13.98 | 13.32 | 13.45 | 14.44 | 13.85 | 12.93 | |||||||||||
SF Bay | 14.10 | 15.08 | 14.50 | 14.29 | 13.50 | 14.83 | 13.93 | 12.89 | |||||||||||
Sacramento | 14.94 | 13.89 | 13.58 | 14.53 | 14.00 | 14.68 | 14.23 | 14.44 | |||||||||||
Coast | 14.24 | 14.00 | 14.14 | 13.75 | 14.16 | 14.11 | 14.87 | 13.85 | |||||||||||
Central CA | 13.53 | 14.42 | 14.79 | 13.38 | 13.41 | 14.37 | 14.76 | 13.98 | |||||||||||
Los Angeles | 14.41 | 14.43 | 14.77 | 13.76 | 14.07 | 15.26 | 14.07 | 13.06 | |||||||||||
San Diego | 14.35 | 13.85 | 14.31 | 13.24 | 14.10 | 15.39 | 14.70 | 14.11 | |||||||||||
WUE state | 14.26 | 14.00 | 14.50 | 13.19 | 14.39 | 15.29 | 14.55 | 14.32 | |||||||||||
Other state | 14.53 | 12.96 | 14.58 | 13.29 | 13.67 | 13.13 | 13.27 | 14.90 | |||||||||||
Foreign | 17.00 | 12.00 | 23.00 | 17.00 | 15.00 | ||||||||||||||
Totals | 14.13 | 14.12 | 14.24 | 13.50 | 13.70 | 14.46 | 13.96 | 13.21 |
Return to Institutional Summary Index       *Glossary of Terms