Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Spring Census Avg Units by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Local | 12.82 | 12.59 | 12.95 | 12.59 | 13.42 | 11.40 | 11.74 | 10.62 | |||||||||||
Northern CA | 12.88 | 13.92 | 12.64 | 13.06 | 12.16 | 13.38 | 13.42 | 12.41 | |||||||||||
SF Bay | 14.00 | 14.22 | 12.64 | 14.17 | 13.29 | 13.11 | 14.38 | 15.50 | |||||||||||
Sacramento | 13.20 | 13.56 | 15.00 | 13.67 | 14.17 | 13.14 | 13.75 | 13.50 | |||||||||||
Coast | 13.57 | 14.33 | 13.44 | 13.80 | 13.00 | 13.80 | 13.20 | 14.25 | |||||||||||
Central CA | 13.00 | 12.83 | 13.73 | 14.00 | 13.00 | 12.88 | 13.60 | 13.00 | |||||||||||
Los Angeles | 13.42 | 13.52 | 14.29 | 13.00 | 13.50 | 13.71 | 14.08 | 12.36 | |||||||||||
San Diego | 13.40 | 14.29 | 14.60 | 14.00 | 12.60 | 12.43 | 14.25 | 13.33 | |||||||||||
WUE state | 15.10 | 12.75 | 15.57 | 14.13 | 13.67 | 14.71 | 11.75 | 11.00 | |||||||||||
Other state | 15.00 | 13.50 | 13.40 | 15.00 | 13.20 | 13.86 | 13.50 | 14.17 | |||||||||||
Foreign | 13.33 | 21.00 | 17.50 | 14.00 | |||||||||||||||
Totals | 13.42 | 13.45 | 13.66 | 13.44 | 13.12 | 13.22 | 13.28 | 12.19 |
Return to Institutional Summary Index       *Glossary of Terms