Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Spring Census Avg Units by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Frosh | 13.00 | 11.67 | 15.00 | 14.00 | 13.29 | 12.43 | 14.30 | 12.60 | |||||||||||
Sophomore | 14.60 | 12.55 | 14.56 | 13.85 | 12.75 | 14.12 | 13.40 | 12.00 | |||||||||||
Junior | 13.18 | 13.51 | 13.52 | 13.27 | 13.17 | 13.01 | 13.01 | 12.47 | |||||||||||
Senior <120 | 15.00 | 14.00 | 14.57 | 14.22 | 13.33 | 14.63 | 14.33 | 10.00 | |||||||||||
Senior >=120 | 16.67 | 15.00 | 13.00 | 15.00 | 10.00 | 12.00 | 14.00 | 9.00 | |||||||||||
Totals | 13.42 | 13.45 | 13.66 | 13.44 | 13.12 | 13.22 | 13.28 | 12.19 |
Return to Institutional Summary Index       *Glossary of Terms