Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Spring Census FTE by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 3 | 1 | 2 | 3 | 3 | 6 | 5 | 10 | |||||||||||
Sophomore | 3 | 5 | 9 | 9 | 12 | 9 | 16 | 18 | |||||||||||
Junior | 97 | 137 | 92 | 106 | 84 | 73 | 84 | 64 | |||||||||||
Senior <120 | 8 | 14 | 13 | 6 | 9 | 3 | 8 | 6 | |||||||||||
Senior >=120 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
Totals | 111 | 160 | 117 | 126 | 108 | 92 | 114 | 98 |
Return to Institutional Summary Index       *Glossary of Terms