| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male | 
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential | 
| Semester | Fall Census     Spring Census | 
| Content | Headcount     FTE     resFTE     Avg Units | 
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency | 
| New transfers Spring Census FTE by Class report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Frosh | 6 | 7 | 5 | 6 | 10 | 16 | 6 | 3 | |||||||||||
| Sophomore | 21 | 17 | 29 | 21 | 35 | 33 | 17 | 18 | |||||||||||
| Junior | 203 | 178 | 152 | 149 | 153 | 123 | 107 | 92 | |||||||||||
| Senior <120 | 20 | 10 | 13 | 8 | 12 | 12 | 11 | 14 | |||||||||||
| Senior >=120 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | |||||||||||
| Totals | 254 | 216 | 203 | 187 | 212 | 186 | 143 | 130 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms