Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Spring Census FTE by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 1,240 | 1,129 | 1,070 | 908 | 664 | 497 | 543 | 868 | |||||||||||
Sophomore | 1,107 | 1,083 | 1,012 | 986 | 915 | 583 | 558 | 587 | |||||||||||
Junior | 1,968 | 1,943 | 1,891 | 1,763 | 1,626 | 1,539 | 1,266 | 1,150 | |||||||||||
Senior <120 | 1,807 | 1,864 | 1,882 | 1,735 | 1,648 | 1,464 | 1,351 | 1,242 | |||||||||||
Senior >=120 | 1,016 | 1,029 | 948 | 849 | 737 | 679 | 597 | 523 | |||||||||||
Masters | 324 | 348 | 366 | 358 | 320 | 324 | 335 | 324 | |||||||||||
Credential | 123 | 96 | 99 | 112 | 110 | 129 | 112 | 113 | |||||||||||
2nd Bachelor | 14 | 15 | 21 | 35 | 31 | 36 | 50 | 60 | |||||||||||
Other Postbac | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||
Transitory | 14 | 13 | 16 | 10 | 9 | 5 | 7 | 14 | |||||||||||
Totals | 7,618 | 7,521 | 7,307 | 6,756 | 6,062 | 5,259 | 4,821 | 4,881 |
Return to Institutional Summary Index       *Glossary of Terms