Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census resFTE by Class
report generated: 10-OCT-24
Class Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Frosh 1,061 1,022 858 623 460 501 799 744
Sophomore 995 954 930 855 543 517 544 817
Junior 1,848 1,802 1,675 1,541 1,476 1,209 1,101 1,119
Senior <120 1,764 1,780 1,662 1,563 1,390 1,294 1,180 1,093
Senior >=120 979 896 785 695 632 560 496 535
Masters 310 321 333 294 295 295 290 289
Credential 96 99 110 109 128 110 111 95
2nd Bachelor 12 18 33 29 34 46 53 48
Other Postbac 2 1 0 1 1 1 1 2
Transitory 13 16 10 9 5 7 14 14
Totals 7,079 6,910 6,398 5,719 4,963 4,540 4,590 4,756

Return to Institutional Summary Index       *Glossary of Terms