Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census resFTE by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Frosh | 455 | 374 | 354 | 262 | 181 | 205 | 350 | 343 | |||||||||||
Sophomore | 355 | 393 | 338 | 336 | 217 | 195 | 224 | 345 | |||||||||||
Junior | 841 | 792 | 715 | 631 | 601 | 504 | 498 | 474 | |||||||||||
Senior <120 | 765 | 775 | 741 | 671 | 557 | 522 | 495 | 498 | |||||||||||
Senior >=120 | 485 | 426 | 367 | 323 | 277 | 239 | 218 | 251 | |||||||||||
Masters | 124 | 120 | 121 | 83 | 103 | 92 | 90 | 96 | |||||||||||
Credential | 29 | 31 | 32 | 41 | 31 | 34 | 34 | 38 | |||||||||||
2nd Bachelor | 8 | 12 | 24 | 21 | 20 | 24 | 25 | 22 | |||||||||||
Other Postbac | 1 | 1 | |||||||||||||||||
Transitory | 8 | 8 | 3 | 3 | 2 | 3 | 2 | 5 | |||||||||||
Totals | 3,070 | 2,931 | 2,695 | 2,373 | 1,990 | 1,818 | 1,936 | 2,072 |
Return to Institutional Summary Index       *Glossary of Terms