Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census FTE by Class
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Frosh | 392 | 371 | 281 | 191 | 222 | 372 | 367 | 355 | |||||||||||
Sophomore | 423 | 356 | 357 | 231 | 203 | 240 | 371 | 397 | |||||||||||
Junior | 820 | 750 | 656 | 623 | 530 | 510 | 489 | 613 | |||||||||||
Senior <120 | 813 | 765 | 707 | 580 | 546 | 520 | 515 | 468 | |||||||||||
Senior >=120 | 445 | 391 | 334 | 295 | 249 | 230 | 266 | 254 | |||||||||||
Masters | 133 | 130 | 95 | 114 | 105 | 104 | 102 | 125 | |||||||||||
Credential | 31 | 33 | 41 | 31 | 35 | 34 | 38 | 19 | |||||||||||
2nd Bachelor | 13 | 25 | 21 | 20 | 24 | 26 | 23 | 16 | |||||||||||
Other Postbac | 1 | 1 | |||||||||||||||||
Transitory | 8 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | |||||||||||
Totals | 3,078 | 2,824 | 2,496 | 2,087 | 1,918 | 2,039 | 2,176 | 2,252 |
Return to Institutional Summary Index       *Glossary of Terms