| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census FTE by Class
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Frosh | 371 | 280 | 190 | 223 | 370 | 366 | 351 | 336 | |||||||||||
| Sophomore | 356 | 357 | 230 | 201 | 237 | 369 | 399 | 365 | |||||||||||
| Junior | 749 | 656 | 623 | 529 | 507 | 488 | 613 | 646 | |||||||||||
| Senior <120 | 764 | 705 | 580 | 546 | 521 | 512 | 468 | 590 | |||||||||||
| Senior >=120 | 391 | 334 | 295 | 248 | 230 | 267 | 251 | 238 | |||||||||||
| Masters | 130 | 95 | 114 | 105 | 104 | 102 | 125 | 102 | |||||||||||
| Credential | 33 | 41 | 31 | 35 | 34 | 38 | 21 | 23 | |||||||||||
| 2nd Bachelor | 25 | 21 | 20 | 25 | 27 | 24 | 16 | 17 | |||||||||||
| Other Postbac | 1 | 1 | 1 | ||||||||||||||||
| Transitory | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 8 | |||||||||||
| Totals | 2,822 | 2,492 | 2,085 | 1,916 | 2,033 | 2,172 | 2,248 | 2,326 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms