Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census FTE by Class
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
Frosh | 483 | 461 | 494 | 391 | 370 | 280 | 193 | 222 | |||||||||||
Sophomore | 440 | 435 | 382 | 423 | 354 | 359 | 229 | 203 | |||||||||||
Junior | 891 | 883 | 878 | 822 | 751 | 656 | 627 | 531 | |||||||||||
Senior <120 | 806 | 823 | 807 | 814 | 767 | 707 | 580 | 549 | |||||||||||
Senior >=120 | 543 | 498 | 504 | 446 | 393 | 335 | 295 | 248 | |||||||||||
Masters | 113 | 122 | 142 | 134 | 130 | 95 | 114 | 106 | |||||||||||
Credential | 30 | 37 | 29 | 31 | 33 | 41 | 31 | 35 | |||||||||||
2nd Bachelor | 4 | 10 | 8 | 13 | 25 | 21 | 20 | 24 | |||||||||||
Other Postbac | 1 | 2 | 1 | 1 | |||||||||||||||
Transitory | 7 | 9 | 8 | 8 | 3 | 3 | 2 | 3 | |||||||||||
Totals | 3,316 | 3,278 | 3,252 | 3,082 | 2,825 | 2,498 | 2,091 | 1,922 |
Return to Institutional Summary Index       *Glossary of Terms