| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census FTE by Orig Division
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Native (first-time undergraduate) | 1,548 | 1,416 | 1,262 | 939 | 837 | 909 | 1,033 | 1,151 | |||||||||||
| Lower-division transfer | 99 | 118 | 135 | 117 | 144 | 188 | 219 | 209 | |||||||||||
| Upper-division transfer | 1,249 | 1,099 | 937 | 862 | 768 | 770 | 753 | 725 | |||||||||||
| Transitory | 8 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | |||||||||||
| Post baccalaureate | 177 | 188 | 158 | 165 | 166 | 166 | 164 | 162 | |||||||||||
| Totals | 3,081 | 2,824 | 2,495 | 2,085 | 1,918 | 2,035 | 2,174 | 2,251 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms