| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census resFTE by Orig Division
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Native (first-time undergraduate) | 1,337 | 1,194 | 890 | 787 | 861 | 971 | 1,071 | 1,156 | |||||||||||
| Lower-division transfer | 102 | 116 | 100 | 132 | 174 | 201 | 186 | 170 | |||||||||||
| Upper-division transfer | 1,072 | 910 | 840 | 741 | 742 | 733 | 709 | 735 | |||||||||||
| Transitory | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 7 | |||||||||||
| Post baccalaureate | 177 | 147 | 154 | 152 | 149 | 157 | 148 | 130 | |||||||||||
| Totals | 2,692 | 2,370 | 1,987 | 1,815 | 1,929 | 2,066 | 2,119 | 2,198 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms