Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Spring Census resFTE by Orig Division
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Native (first-time undergraduate) | 3,970 | 3,951 | 3,848 | 3,498 | 3,053 | 2,385 | 2,064 | 2,131 | |||||||||||
Lower-division transfer | 182 | 148 | 146 | 176 | 235 | 224 | 281 | 358 | |||||||||||
Upper-division transfer | 2,536 | 2,547 | 2,460 | 2,237 | 1,988 | 1,892 | 1,735 | 1,632 | |||||||||||
Transitory | 14 | 13 | 16 | 10 | 9 | 5 | 7 | 14 | |||||||||||
Post baccalaureate | 433 | 420 | 440 | 477 | 434 | 457 | 453 | 455 | |||||||||||
Totals | 7,135 | 7,079 | 6,910 | 6,398 | 5,719 | 4,963 | 4,540 | 4,590 |
Return to Institutional Summary Index       *Glossary of Terms