Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census resFTE by Origin
report generated: 23-FEB-23
Origin Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
Local 1,013 1,035 1,088 989 932 894 815 805
Northern CA 751 742 709 685 648 582 549 591
SF Bay 944 898 916 862 741 611 620 665
Sacramento 290 300 303 300 252 219 207 213
Coast 339 324 314 306 288 244 253 258
Central CA 533 539 502 451 420 369 351 351
Los Angeles 2,452 2,468 2,316 2,061 1,758 1,469 1,256 1,169
San Diego 580 559 522 489 456 364 294 308
WUE state 87 92 93 110 96 105 110 117
Other state 125 108 129 130 113 99 76 100
Foreign 22 15 18 15 14 9 9 13
Totals 7,135 7,079 6,910 6,398 5,719 4,963 4,540 4,590

Return to Institutional Summary Index       *Glossary of Terms