Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Spring Census resFTE by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
Local | 1,002 | 1,013 | 1,035 | 1,088 | 989 | 932 | 894 | 815 | |||||||||||
Northern CA | 759 | 751 | 742 | 709 | 685 | 648 | 582 | 549 | |||||||||||
SF Bay | 943 | 944 | 898 | 916 | 862 | 741 | 611 | 620 | |||||||||||
Sacramento | 273 | 290 | 300 | 303 | 300 | 252 | 219 | 207 | |||||||||||
Coast | 310 | 339 | 324 | 314 | 306 | 288 | 244 | 253 | |||||||||||
Central CA | 477 | 533 | 539 | 502 | 451 | 420 | 369 | 351 | |||||||||||
Los Angeles | 2,388 | 2,452 | 2,468 | 2,316 | 2,061 | 1,758 | 1,469 | 1,256 | |||||||||||
San Diego | 588 | 580 | 559 | 522 | 489 | 456 | 364 | 294 | |||||||||||
WUE state | 108 | 87 | 92 | 93 | 110 | 96 | 105 | 110 | |||||||||||
Other state | 141 | 125 | 108 | 129 | 130 | 113 | 99 | 76 | |||||||||||
Foreign | 20 | 22 | 15 | 18 | 15 | 14 | 9 | 9 | |||||||||||
Totals | 7,009 | 7,135 | 7,079 | 6,910 | 6,398 | 5,719 | 4,963 | 4,540 |
Return to Institutional Summary Index       *Glossary of Terms