| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Spring Census resFTE by Origin
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 595 | 566 | 574 | 506 | 474 | 472 | 495 | 500 | |||||||||||
| Northern CA | 391 | 380 | 348 | 327 | 352 | 373 | 399 | 421 | |||||||||||
| SF Bay | 458 | 386 | 338 | 325 | 325 | 345 | 321 | 290 | |||||||||||
| Sacramento | 180 | 147 | 123 | 118 | 120 | 147 | 158 | 141 | |||||||||||
| Coast | 142 | 151 | 134 | 143 | 126 | 134 | 130 | 124 | |||||||||||
| Central CA | 277 | 270 | 233 | 224 | 213 | 190 | 184 | 178 | |||||||||||
| Los Angeles | 1,238 | 1,031 | 858 | 739 | 647 | 614 | 584 | 605 | |||||||||||
| San Diego | 262 | 251 | 202 | 162 | 167 | 163 | 170 | 162 | |||||||||||
| WUE state | 67 | 60 | 64 | 66 | 75 | 63 | 56 | 53 | |||||||||||
| Other state | 70 | 64 | 57 | 52 | 63 | 71 | 72 | 50 | |||||||||||
| Foreign | 10 | 11 | 7 | 7 | 10 | 7 | 9 | 9 | |||||||||||
| Totals | 3,689 | 3,318 | 2,939 | 2,668 | 2,571 | 2,580 | 2,578 | 2,534 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms