Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census resFTE by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 42 | 35 | 19 | 16 | 21 | 21 | 22 | 17 | |||||||||||
CA resident | 3,945 | 3,907 | 3,639 | 3,282 | 2,907 | 2,648 | 2,553 | 2,578 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | 4 | 6 | 5 | 4 | 3 | 1 | |||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 4 | 18 | 29 | 24 | 18 | 7 | 1 | 2 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 1 | ||||||||||||||||||
WUE grad | |||||||||||||||||||
Totals | 3,995 | 3,965 | 3,692 | 3,327 | 2,947 | 2,676 | 2,579 | 2,598 |
Return to Institutional Summary Index       *Glossary of Terms