Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census resFTE by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 26 | 23 | 19 | 16 | 12 | 15 | 16 | 14 | |||||||||||
CA resident | 3,028 | 2,884 | 2,649 | 2,334 | 1,967 | 1,796 | 1,917 | 2,057 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | 7 | 6 | 2 | 1 | |||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 9 | 18 | 24 | 21 | 12 | 8 | 3 | 1 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 1 | ||||||||||||||||||
WUE grad | |||||||||||||||||||
Totals | 3,070 | 2,931 | 2,695 | 2,373 | 1,990 | 1,818 | 1,936 | 2,072 |
Return to Institutional Summary Index       *Glossary of Terms